loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 49.94 6.15 0.00
Equity-ICICI Bank Apr 30, 2024 44.08 5.43 5.22
Equity-HDFC Bank Apr 30, 2024 39.06 4.81 4.99
Govt. Securities-GSEC2063 Apr 30, 2024 34.71 4.28 -2.23
Equity-Reliance Industr Apr 30, 2024 34.67 4.27 -1.27
Equity-Infosys Apr 30, 2024 24.99 3.08 -5.17
Govt. Securities-GSEC2053 Apr 30, 2024 25.01 3.08 144.80
Equity-TCS Apr 30, 2024 24.54 3.02 -20.10
Equity-P I Industries Apr 30, 2024 20.35 2.51 -5.52
Equity-Larsen & Toubro Apr 30, 2024 20.10 2.48 -4.51
Corporate Debts-HDFC Bank Apr 30, 2024 20.00 2.46 299.90
Equity-M & M Apr 30, 2024 18.69 2.30 12.23
Equity-Bajaj Finance Apr 30, 2024 18.61 2.29 -4.44
Equity-Avenue Super. Apr 30, 2024 16.93 2.09 1.73
Equity-Brigade Enterpr. Apr 30, 2024 13.95 1.72 10.44
Equity-Fortis Health. Apr 30, 2024 13.57 1.67 4.37
Derivatives - Stock Future-St Bk of India Apr 30, 2024 12.99 1.60 8.98
Equity-Bank of India Apr 30, 2024 12.59 1.55 64.10
Equity-Divi`s Lab. Apr 30, 2024 12.46 1.53 16.17
Equity-Bajaj Finserv Apr 30, 2024 12.11 1.49 -1.76
Equity-Kotak Mah. Bank Apr 30, 2024 12.04 1.48 -18.01
Equity-Sansera Enginee. Apr 30, 2024 11.98 1.48 1.60
Equity-Apollo Hospitals Apr 30, 2024 11.56 1.42 -6.44
Equity-Neogen Chemicals Apr 30, 2024 11.42 1.41 28.95
Equity-Zomato Ltd Apr 30, 2024 10.98 1.35 6.07
Equity-Bharti Airtel Apr 30, 2024 10.71 1.32 0.00
Equity-Uno Minda Apr 30, 2024 10.41 1.28 7.78
Equity-Nestle India Apr 30, 2024 10.27 1.27 -4.38
Equity-Samvardh. Mothe. Apr 30, 2024 10.35 1.27 12.04
Corporate Debts-Bharti Telecom Apr 30, 2024 10.12 1.25 0.10
Corporate Debts-M T N L Apr 30, 2024 10.09 1.24 -0.19
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 10.05 1.24 -0.80
T Bills-TBILL-91D Apr 30, 2024 9.85 1.21 0.00
Equity-MTAR Technologie Apr 30, 2024 9.24 1.14 12.01
Derivatives - Stock Future-Tata Steel Apr 30, 2024 9.14 1.13 5.83
Equity-Sun Pharma.Inds. Apr 30, 2024 9.07 1.12 -7.31
Equity-Cholaman.Inv.&Fn Apr 30, 2024 8.95 1.10 3.17
Equity-SBI Life Insuran Apr 30, 2024 8.04 0.99 0.00
Equity-Tata Motors Apr 30, 2024 7.86 0.97 1.52
Equity-J B Chem & Pharm Apr 30, 2024 7.73 0.95 15.44
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2024 7.44 0.92 2.72
Equity-Motherson Wiring Apr 30, 2024 7.14 0.88 4.46
Equity-Coal India Apr 30, 2024 6.95 0.86 0.00
Equity-Maruti Suzuki Apr 30, 2024 6.41 0.79 1.72
Reverse Repo-C C I Apr 30, 2024 5.76 0.71 196.36
Equity-Jio Financial Apr 30, 2024 5.59 0.69 6.57
Equity-FSN E-Commerce Apr 30, 2024 5.63 0.69 29.93
Equity-Clean Science Apr 30, 2024 5.60 0.69 -12.96
Equity-Doms Industries Apr 30, 2024 5.34 0.66 17.45
Equity-Union Bank (I) Apr 30, 2024 5.31 0.65 17.92
Govt. Securities-GSEC2033 Apr 30, 2024 5.01 0.62 -0.85
Equity-Shree Cement Apr 30, 2024 4.96 0.61 -47.42
Govt. Securities-GSEC2027 Apr 30, 2024 4.98 0.61 0.00
Equity-UltraTech Cem. Apr 30, 2024 4.89 0.60 -49.88
Equity-Honeywell Auto Apr 30, 2024 4.80 0.59 16.67
Equity-Bharat Electron Apr 30, 2024 4.68 0.58 16.00
Govt. Securities-GSEC2031 Apr 30, 2024 4.69 0.58 -0.70
Equity-LTIMindtree Apr 30, 2024 4.71 0.58 -4.70
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Apr 30, 2024 4.59 0.57 -2.80
Govt. Securities-GSEC2034 Apr 30, 2024 4.63 0.57 -0.97
Equity-Sudarshan Chem. Apr 30, 2024 4.57 0.56 21.25
Equity-Sumitomo Chemi. Apr 30, 2024 4.53 0.56 15.34
Equity-Vedant Fashions Apr 30, 2024 4.28 0.53 -32.92
Equity-Vijaya Diagnost. Apr 30, 2024 3.61 0.44 9.86
Equity-C D S L Apr 30, 2024 3.16 0.39 0.00
Govt. Securities-GSEC2033 Apr 30, 2024 3.07 0.38 -0.97
Equity-ICICI Pru Life Apr 30, 2024 2.86 0.35 -5.88
Equity-B P C L Apr 30, 2024 2.00 0.25 0.82
Equity-Asian Paints Apr 30, 2024 1.44 0.18 1.03
Equity-Can Fin Homes Apr 30, 2024 1.30 0.16 -65.56
Equity-Privi Speci. Apr 30, 2024 1.10 0.14 -56.89
Equity-Titagarh Rail Apr 30, 2024 1.02 0.13 0.00
Govt. Securities-GSEC2026 Apr 30, 2024 0.50 0.06 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -0.16 -0.02 0.00